CHEM-108 2341-2343 Introductory Chemistry                                   Maillard             End of         Flatulence   70                                                                 Bonus     Bonus                 Bonus       0        
    GQ GQ GQ GQ       PhET Simulation Quiz           Quiz   Quiz   Global Warming   Calories Delicious Rxn Acids-Bases Kinetics Gas Properties Gas Laws Organic Chem Global COURSE Amino acids What is a protein Carbohyd Sugar & ur brain Pass gas                             solutions                       LABORATORY         Class-Matter     Nomenclature   Extra Unks. Post Lab Molview Molview     7-Solutions   Fermentation Acid-Base Lab  Fluid Ex & Titration Acid-Base Moles H2 Aspirin Aspirin          
  Learning Intro Powers of 10 Intro.1 Intro.2 Measurement 1 Measure. Units Wave Prec & Accuracy Density & Bouy. Density; P&A  Radioactivity Nucleus Periodic Table Guide-Bonds Guide- TED Mol Molar Mass Guide-Shapes Shapes Guide-Soultions & Conc. Survey VOTING GQ Reaction pH GQ GQ GQ GQ GQ Warming Survey Prop GQ GQ GQ GQ GQ i-clicker.1 i-clicker.2 i-clicker.3 TOTAL AVERAGE   WEBASSIGN Bonus Unit 2 Unit 2 Unit 3 Unit 3 Unit 4 Unit 4 Unit 5 Unit 6 Unit 7 Unit 8 Unit 9   %   EXAM 1 EXAM 2 EXAM 3   Safety form Metric Measurement Measurement WKS Density Density P&A + Post Lab Build Atom-PhET %H2O Hydrates Lab Pages What's My Formula What's My Formula What's My Formula Mol Modl Mol Modl Chem Reactions 7-Solutions Post Lab Ques Fermentation Post Lab Ques pH Lab   Post Lab Unk Acid  Post Lab exp. Synthesis Post Lab TOTAL AVERAGE Average    
Chem-108-id# 20 20 20 20 20 20 Bonus 20 40 50 Bonus Bonus 20 20   50 20 50 20 Bonus Bonus 20 20 20 20       Bonus Bonus Bonus Bonus Bonus Bonus Bonus       490 %   Intro-Measur-Calc Intro-Measur-Calc Organ. Of Matter Organ. Of Matter Unit 3 Unit 3 Unit 4 Unit 4 Unit 5 Unit 6 Unit 7 Unit 8 Unit 9 TOTAL Average                                                                 % Overall    
                                                                                                                                                                                      FINAL CLASS
  20 20 20 20 20 20   20 20 Bonus Bonus Bonus 20 20 20 50 20 50 20 Bonus Bonus 20 20 20 20 20 20 50 Bonus Bonus Bonus Bonus Bonus Bonus Bonus 50 50 50 630     75 Bonus 75 Bonus 75 Bonus 75 Bonus 30 50 40 40 60 520             20 50 20 50 20 50 50 50 100 50   20 50   50 50 20 50 20 50 20 50 Bonus 50 50 20 960     GRADE RANKING
                                                                                                                                                                                         
832756 20 18 20 20 20 20 20 20 20       20 18 20 50 20 41.2 20 50 50 20 20 20 20 20 20 50   50           45 50 50 782.2 97.8   68.4 2.0 36.0   75 3.3 70.8 25.0 50 40 41 51 462.5 88.0 89.7 92.4 87.3 91.1   20 40 8 47 20 46 30 45 95 47   20 30   30 43 20 48 18 45 18 47 20 42 48 20 847 86.4 90.1 A 10
1033448 20     20                   19     20   20 50       20   20 20 40 100 25           40 18 45 432 53.7   45.0   52.3       63.0 17.5 37 40 33 53 340.8 65.5 67.1 67.6 35.2 66.0   18       17 35   36 78 44     38   44 33 20 45 14 43 18 46   40 40   609 63.4 59.5 C- 46
1205680 20 20 20 20 16 ok 20 20 19 38     20 19 14 42 18 36 20 50 50 20 20 20 20 20 20 41.7 100 50 20         43 50 50 886.7 92.6   69.3 2.1 75.0 1.1 75 3.3 75.0 3.5 26.3 44 40 40 60 514.5 97.1 98.6 72.3 64.4 72.0   20 41 14 38 17 38 45 45 87 47   19 46   40 43 19 47 20 45 18 47 20 38 49 20 863 88.1 81.8 B 20
1440860 20 20 20   18 18   20 19 44 20     20   50 20     50         20                     42 46 43 447 60.1   68.4 2.0 75.0 3.0 75 3.3 75.0 2.1 17.5 46 35 36 56 494.3 93.2 94.6 73.9 93.2 68.0   20 42 18.5 42 17 42 49 45 82 45     35   41 39           40   38 47 20 662.5 69.0 74.9 B- 28
1466536 20 18 20   18 20 20 20 19       20 16   14 47.1 20 50 50 20 20 20 20 20 20       20 20       48 33 43 613.1 77.6   75.0 4.5 75.0 3.2 15   75.0 3.5 26.3 48 40 31 51 447.4 84.2 85.7 95.8 66.1 73.3   20 49 17 42 15 44 44 40 73 48   19 39   36 36 16 39 18 38 20 40   46 50 18 807 84.1 80.6 B 22
1498109 20 18 20 20 20         47       20     18   20 50   20 20   20 20 20 25               42 26 45 446 61.3   75.0 3.6 0.0       75.0 3.5 27.5 47 40 39 59 369.6 70.1 71.7 88.2 87.3 86.7   20 47 17 38 17 40   39 78 45   20 32     41   40   39 18 42     25   598 62.3 74.5 B- 30
1534774 20 18   20 18 20   20           14   10   20 50         20                     45 32 40 307 45.1   68.3   65.8   70.6   55.9   0.0 0 0 35 55 350.6 67.4 69.2 77.3 66.1 56.0   20 35 12 ok 19 30   36   32     20   41 43 14 30   32 16     35 40   455 47.4 59.6 C- 44
1535539 20 20 20 20 20 20 20 20 19 44     20 18 18 46 18 36 18 50 50 20 20 20 20 20 20 35 100 50           49 50 50 901 95.4   75.0 4.8 75.0 3.6 75 3.3 75.0 3.5 28.8 50 40 41 51 525.9 98.3 99.8 73.1 76.7 90.0   20 46 16 47.5 17 42 50 38 93 46   20 44   46 34 19 44 12 42 19 37 20 47 49 20 868.5 88.6 87.2 A 14
1538290   ok (see me)                       19 18         50                   50           46 40 43 223 30.5   70.0   0.0         0.0 0 0.0 0 0 70.0 13.5 23.0 82.4 71.2 72.0     39 14 50 16 38   35 90 43   19 42   43 45 15     38 20 46   39 45 20 697 72.6 60.0 C 41
1549596 20 20 20 20 18 16 20 20 20       20 18   50       50   20 20 20   20     100 50           48 27 40 617 72.6   68.3 1.6 70.3       75.0 3.5 28.8 44 37 27 50 405.4 77.2 78.7 84.9 66.9 82.0   20 47 19 42 20 42 43 46 97 48   19 35   45 44   44 20 39 18 38 20 48 47   841 85.8 79.0 B 25
1550385 20 18 20 20 18 18             20 20 20 50 18 41.2 20 50 50 20 20 20 20 20 20     50           44 49 45 666.2 85.4   73.0 2.3 75.0 2.4 75 3.3 75.0 3.5 21.3 36 40 36 56 498.7 93.8 95.3 92.0 83.1 88.9   20 45 16 50 16 44 44 45 92 40   18 37   43 40 18 40 18 42 17 40 20 48 45 20 858 87.6 88.4 A 12
1599752 20 20 20 20 20 18   18         20 17 14 42 20 37.5 20 50 50 20 20 20 20 20 20 35 100 50           40 32 45 783.5 89.0   68.3 1.8 75.0 1.5 75 3.3 75.0 3.5 22.5 48 40 32 52 497.8 93.9 95.2 63.0 55.9 70.0   20 40 17.5 28 17 38 44 39 86 47   15 46   44 37 18 46 17 43 17 25 20 35 40 20 799.5 81.6 76.2 B 26
1603174 20 18 18 20 20         47         30     20 50         20     39   50           49 27 43 428 55.1   67.5 0.9 74.0       74.3   0.0 50 37 34 53 390.7 75.0 76.6 67.2 55.9 62.0   20 34 20 35 16 38   35 79 43   19 34   42 40 15 44 18 42 20 35   39 45 20 733 76.4 66.6 C 36
1604532 20 20               38     20     18 36 20 50 50 20 20 17   20 20 25   50           38 38 43 520 63.6   68.1 1.2 55.6   75 3.3 75.0 0.7 22.5 38 37 32 52 460.4 87.7 89.0 56.3 66.9 64.0   20 44.5 15 25 17 38 43.5 39 80 46         46 32 20 32   38 16 42   40 47 18 699 72.8 69.0 C 33
1609429 20 18 20 20 20 20 20 18 19 50       20 18 46 18 38.2   50 50 20 20 18 20 20 20 40   50           48 50 50 771.2 90.7   75.0 3.9 74.5   75 3.3 75.0 3.5 30.0 35 37 33 53 498.2 93.9 95.5 97.5 99.2 101.1   20 45 19 44 16 47 49 39 97 47   20 37   45 43 20 32   42 17 50   45 49   823 85.7 93.8 A 5
1626927 20 18 20 20 18 18   18 19       20 20 18 38 16 38.2   50 50 20 20 20 20 20 20 38   50           49 40 43 698.2 89.5   69.1 1.6 75.0 3.6 75 3.3 75.0 3.5 10.0 38 37 32 52 475.1 89.3 90.8 77.3 67.4 72.0   20 45 20 44 20 46 48 35 89 40     48   46 42 17 45 18 47 19 50 20 50 45 18 872 89.0 81.6 B 21
1631622 20 16 20 18 18 18   18 19       18 16 14         50       18 20 20 20 25   50           40 50 45 488 66.8   69.3 2.1 75.0 3.6     75.0 3.5 10.0 0 40 28 50 356.5 67.4 69.4 63.0 49.2 56.0   20 40 12 42 20 38 44 39 81 40   14 34   40 36 15 41 14 45 18 40   44 48   765 79.7 65.3 C 38
1635070 20 18 20 20 18 20   18 17       20 19             50       20     25 100 50           42 27 43 504 60.7   68.4 2.0 67.9       75.0 2.8 10.0 0 0 31 51 308.1 58.7 60.6 58.8 43.2 50.0   20 44 14 40 15 42 35 36 80 44         43 41 14     48 17 44 20 40 46 18 701 71.5 59.8 C- 43
1658621 20 20 18 20 18 16               18     20     50                 100 50           44 50 50 444 53.5   68.3 1.6 75.0 0.5 75 1.1   11.3 36 37 23 50 378.7 72.4 74.4 58.8 59.3 64.0   20   14   16 35 30 35 70 45   15 34   44 32 18 39 15 30 18 42   46 49   647 67.4 63.1 C 40
1660383 20 20 20 20 18 18   20 17       20 20 16 42 20 37.5 20 50 50 20 20 20 20 20 20 35 100 50           46 50 45 829.5 94.3   75.0 3.4 75.0 3.6 75 3.3 75.0 3.5 30.0 49 40 39 56 527.8 98.9 100.3 82.4 80.1 90.0   20 42 19 34 16 47 40 39 99       46   45 43 18 46 16 44 17 39 20 38 40 18 786 80.2 86.9 A- 15
1660729 20 16 18 20 20 18 20 18 19 44     20 20 19 42 20 37.5 18 50   20 20 20 20 20 20 38 30 50           48 50 50 775.5 94.1   73.9 2.3 75.0 0.5 75 3.3 74.3   17.5 48 40 38 58 505.8 96.1 97.7 95.8 87.3 88.0   20 47 17.5 34 16 45 47 35 90 44   14 34   41 43 14 44 14 30 16 35 20 43 50 20 813.5 83.0 90.0 A 11
1661269 20 20 20 20 20 18 20 18 19       20 20 18 34 18   16 50 50 20 20 20 20 20 20     50           50 50 50 671 83.9   75.0 3.8 75.0 2.2 75 2.2 75.0 3.5 30.0 37 40 40 60 518.7 97.6 99.1 74.8 62.7 70.0   20 48 18 44 19 43 45 42 92 48   14 42 20 44 34 17 48 17 42 20 42   42 50 18 869 88.7 80.5 B 23
1664819 20 18   20 18 18   18 19 47     20 20 16 46 16 35 20 50 50 20 20 20 20 20 20 35 25 50           43 46 50 770 90.4   72.5 2.3 75.0 2.2 75 3.3 75.0 3.5 23.8 48 40 34 51 505.5 95.2 96.6 90.8 90.3 74.0   20 47 16 48 20 46 43 35 84 42   20 33   40 46 15 48 17 44 19 40   45 50 20 838 87.3 90.4 A 8
1668417   18 20 20 20     20 20         20 16   16 36 20 50   20 20 20 20 20 20 38 100 50           48 50 50 682 82.2   74.3 2.4 75.0 0.5 75 3.3 75.0 2.1 0.0 35 37 30 50 459.6 87.0 88.7 80.7 52.1 66.0   20 43 18 42 18 36 38 45 96 48     39   43 35 20 46 15 39 18 46   44 50 20 819 85.3 75.1 B 27
1676271 20 18 20 18 20 20 20 20 17 44 20 20   20 20 46 20 47.1   50   20 20 20 20 20 20 44.4   50 20 20 20 20 20 45 50 50 869.5 93.1   75.0 3.9 74.4   75 3.3 75.0 3.5 26.3 47 35 41 60 519.4 97.9 99.3 79.8 86.4 106.7   20 44 18 48 17 45 50 44 96 50   20 45 20 47 43 18 47 17 50 20 40   44 49 20 912 93.1 92.8 A 6
1678203 20 18 20 20 20 16 20             20 16   18     50   20 20 20   20 20   100 50           49 46 50 583 68.6   45.0   75.0 1.3     75.0 2.1 27.5 0 0 31 51 307.9 58.8 61.3 91.6 72.9 72.0   20 42 15 30 18 42 ok 47 90 46   15     38 43 20   20 38 17 36   48 40   665 69.3 71.9 C 31
1696323 20 20 20 20 20 20   20 20       20 19 20 38 18 47.1 20 50 50 20 20 20 20 20 20 50 100   20 20 20 20 20 47 50 50 909.1 97.8   75.0 3.4 75.0 3.4 75 3.3 75.0 3.5 30.0 50 40 41 51 525.6 98.5 100.0 81.5 100.0 103.3   16 35 17 36 20 42 36 46 95 42   20 35   48 46 20 48 18 43 18 48 20 45 50 20 864 88.2 94.2 A 3
1698965 20 16 20   20 16   18 20           38   41.2 20 50   20 20   20 20 20 41.7 100 50           48 50 50 668.9 80.6   67.9 1.0 75.0 1.9 75 3.3 75.0 2.1 21.3 50 40 33 53 498.4 94.3 95.9 73.9 79.7 88.0     44 14 38 17 34 49 39 81 47   18 39   38 38 18 39 15 47 20 40   44 48   767 79.9 82.5 B 19
1699030 20 18 20 20 16 18 20 20 20 50     20 19 18 42 20 36 20 50   20 20 20 20 20 20 44.4               48 40 45 699.4 93.3   75.0 3.6 75.0 3.6 75 3.3 75.0 3.5 30.0 49 40 36 56 525.0 98.3 99.7 88.2 89.0 78.9   20 45 18 40 20 44 50 43 65 48   20 38   36 48 14 35 18 42 19 38   45 45 20 811 84.5 88.3 A 13
1699953 20 18   20 20     18           20 16   20 50 20 50   20 20     20 20                 50 48 45 450 77.6   70.2 2.1 9.5   75 3.3 74.3   28.8 45 40 39 59 446.2 84.9 86.6 88.7 90.3 82.2   20 44 17 44 15 38 44 40 98 42   20 36   44 44 17 48   46 16 40   44 50   807 84.1 86.6 A- 16
1705154 20 18 20 20 20 20 20 20 20       20 20 20 50 20 50 18 50 50 20 20 20 20 20 20 47.2 100 50           47 48 50 888.2 98.7   75.0 4.1 75.0 3.6 75 3.3 75.0 3.5 30.0 47 40 41 60 532.5 99.6 101.1 100.0 96.2 76.7   20 46 19 48 20 47 48 50 92 47 20 14 47   43 42 19 50 20 46 18 50 20 46 49 20 941 94.1 94.2 A 4
1708483 20     20 20         47       20 50   50 20 50 50                             40 50 45 437 56.2   70.2 2.1 75.0 3.6 75 2.3 70.8   10.0 35 35 40 60 479.0 90.7 92.2 88.2 99.2 82.0     42 17.5 42 17 38   39 98 44 20 20 44   43 42 19 45 20 42 18 50   43 45   788.5 84.8 86.5 A- 17
1711756 20 18 16 18 18 20     17 44     18 20 16     36   50   20 20       20   100             48 50 43 569 69.1   75.0 2.9 75.0 3.0 75 3.3 75.0 1.4 28.8 42 35 36 56 508.4 95.8 97.3 64.7 58.5 52.0   20 40 12 40 16 36 50 37 75 46   12 33   36 41 19 40 14 43 19 44   43 49   765 79.7 70.9 C 32
1714628 20 18 20 20 20 20   20 20       20 18 50 20 50 20 50 50 20 20 17 20 20 20 25 100             45 50 45 773 93.1   69.1   75.0 3.6 75 3.3 78.5 3.5 30.0 50 40 38 58 524.0 98.8 100.2 91.6 94.9 76.0   20 42 17 45 18 40 48 45 97 46   19 46   46 43 19 48 20 40 20 47 20 44 50 20 900 91.8 91.1 A 7
1718293 20 18 20 20 18 18   20 19 47     20 20           50 50       20 20 20   100 50           48 50 50 648 69.9   52.5   70.3       75.0 3.5 10.0 35 37 31 51 365.3 69.8 71.9 50.4 66.1 72.0   20 42 19 34 17 38 40 39 87 47     34     35 15 44 15 39 19 38   44 50 20 736 76.7 68.4 C 34
1718529 20 18 20 20 20 20   20 20 50     20 20 20 46 20 37.5 20 50 50 20 20 20 20 20 20 38               49 50 50 748.5 96.0   75.0 4.2 75.0 3.2 75 3.3 75.0 3.5 30.0 50 40 41 60 535.2 100.2 101.7 86.1 100.0 102.2   20 45 19 44 18 44 50 46 96 47   20 37   46 43 20 47 20 40 19 50 20 45 49 20 905 92.3 95.8 A 2
1718729 20 18 18 18 20 20   20           20           50                               49 49 43 302 44.4   0.0   0.0         0.0 0 0 0 0 0.0 0.0 25.0 88.2 87.7 76.7   20 44 16 44 20 44 50 42 83 47   20     47 34 18     47 19 38   40 47   720 75.0 65.0 C 39
1719011 20 20 20 20 20     16 19 41       20 18 46 20 47.1   50   20 20   20 20 20 47.2               49 50 50 623.3 86.4   72.5 2.3 74.8   75 3.3 75.0 3.5 26.3 42 40 31 51 496.6 93.9 95.5 74.8 73.7 80.0   20 45 17.5 45 17 38 50 44 95 46   15 33   38 38 20 47 20 38 17 44   38 40 18 823.5 85.8 82.8 B 18
1720585 20 20 20 20 16 14   18 19 38       19 16 46   36 18 50   20 20 20   20 20                 47 50 50 567 79.0   70.7 2.2 72.4   75 3.3 75.0 2.1 23.8 41 40 36 56 497.4 94.3 95.8 58.8 84.3 86.0   20 41 14 42 15 36 38 38 86 36   17 34   45 43 17 32   38 18 35 20 43 50   758 77.3 79.7 B 24
1720587 20 20   20 20 20                   20 36   50 50                             25 50 0 331 45.3   60.0   58.9       75.0 3.5 0.0 0 0 0 0 197.4 37.7 39.7 80.7 88.1 80.0   20 42   40 19 42   30 94 40   19 46   44 41 17       17 46   45 40   642 66.9 66.5 C 37
1723680 20 16 20 18 18 18   16 19       20 17 16 26 14 35 20 50 50 20 20 17 20 20 20 35 100 50           44 50 50 789 89.7   67.9 1.0 72.8   75 3.3 75.0 3.5 10.0 35 37 31 51 462.5 87.6 89.3 50.4 44.1 68.0   20 39 12 36 20 45 40 45 91 47     34   36 39 15 44 14 36 18 35   43 45 20 774 80.6 68.0 C 35
1723780 20 18 20 20 20 18   20 20 50       20 20 50 20 37.5 20 50 50 20 20 20 20 20 20 47.2   50 20 20       48 50 50 828.7 95.3   75.0 3.8 75.0 3.4 75 3.3 75.0 3.5 23.8 41 40 31 51 500.7 93.8 95.4 77.3 94.1 75.6   20 47 17 45 17 42 45 46 88 48   20 48   48 43 20 50 20 48 20 50 20 45 50 20 917 93.6 90.3 A 9
1727806 20 18 20 20 20 20   18 20 50     20 20 20 46 20 44.1 18 50 50 20 20 20 20 20 20 40               43 50 50 747.1 95.8   75.0 4.6 75.0 3.6 75 3.3 75.0 3.5 28.8 48 40 41 60 532.8 99.6 101.0 99.2 109.3 118.9   20 49.5 18.5 49.5 19 49 50 46 94 48   20 49   49 48 20 50 20 48 20 50 20 45 45 20 947.5 96.7 +100 A+ 1
1728138                                       50                 50           40 44 45 184 25.2   69.3   72.8       56.6   23.8 39 37 33 53 384.5 73.9 75.7 38.7 55.9 50.0   20 42 16   18 44   43 90 45     47   45 37 18 45 16 46 20 38 20 40 47 20 757 77.2 59.5 C- 45
1728713 20 18 20 20 18 18   18 20       20 20 20   18 36 18 50 50 20 20 20 20 20 20 40 100             40 0 45 644 77.6   69.3 2.1 75.0 3.0 75 3.3 75.0 3.5 10.0 48 37 31 51 483.2 90.8 91.8 74.8 52.1 68.0   17 32 17 30 16 42 45 39 79 44   14 35   38 32 19 40 14 34 14 38 20 38 49 18 764 78.0 74.6 B- 29
1729015 20 18 18 20 16 18   20 19         19   34 18 38.2       20 20 16 20 20 20 25   50           49 50 50 548.2 80.6   60.0   75.0 0.9 75 3.3 75.0 3.5 25.0 49 40 32 52 490.7 93.0 94.6 16.8 38.1 58.0   14 35 14   19   44 30 50 30   13 40   36 37 16 45 18 39 18 30   35 48 16 627 65.3 59.9 C- 42

[1]
Responder updated this value.
[2]
Responder updated this value.
[3]
Responder updated this value.