Survey     GQ Intro Survey Powers of 10 Intro.1 LAB Health & Safety  
Chem-108-id# V A T GQ 20 20 20   50  
                     
1141946 28 34 38   20 20 19   45  
1182630 32 23 34   20 20     40  
1442100 28 26 22   20 20 17   50  
1445063 24 32 24   20 18 20   45  
1453219 32 26 28   20 20 19   50  
1466193 36 34 25   20 20 12   47.5  
1545212 28 22 22   20 18 14   40  
1557559           18 13      
1581518 20 30 20   20 18        
1584586 36 26 32   20 18     45  
1589069 32 22 31   20 20 18   50  
1610574 36 34 34   20 20 15   42.5  
1649225 24 32 32   20 20 16   50  
1655913 34 28 28   20 20 19   37.5  
1674532 30 14 32   20 20 17   47.5  
1675484 32 24 32   20 20 15   45  
1679628 25 35 36   20 20 16   45  
1702603 30 28 30   20       37.5  
1719850 36 38 30`   20 20 20   50  
1726296 22 24 16   20 20 18   50  
1732470 30 40 30   20 20 17   50  
1764716 32 26 20   20 20 16   45  
1766749 34 20 18   20 18 16   45  
1770821 30 14 20   20 20 14   45  
1777087 V A T   20 20 19   45  
1781739 32 30 22   20 18 18   50  
1781797 30 16 30   20 20 19   50  
1784481 34 18 22   20 20     40  
1785947 24 26 22   20 20 20   45  
1786315 26 32 22   20 20 18   50  
1792421 30 30 34   20 20 16   50  
1793893 32 36 32   20 16 15      
1799781 40 28 20   20 20 14   37.5  
1800125 34 22 26   20 18 18      
1809379 32 20 24   20 20 20   50  
1813365 36 30 26   20 18 15   50  
1815740 28 30 22   20 20 16   47.5  
1835082 40 36 36   20 18 13   35  
1835862 30 28 20   20 20 14   45  
1837157 32 32 22   20 20 18   50  
1837158 28 22 20   20 20 20   42.5  
1837634 30 24 20   20 20 15   45  
1839522 36 24 32   20 20 19   45  
1839555 24 24 14   20 20 19   50  
1841672 30 38 26   20 20 16   50  
1842850 26 28 27   20 20        
1843832 24 34 32   20 20 17   45  
1849185 30 26 34   20 20 19   45  
1849213 26 22 28   20 20 16   45  
1850525 22 28 24   20 20 15   50  
1852971 34 24 22   20 20 19   47.5  
1853436 32 26 22   20 20 19   50  
1854560 34 30 26   20 18 17   50  
1854747 28 24 20   20 20 18   40  
1857710 34 24 22   20 20 18   47.5  
1858052 30 18 26   20 20 16   45  
1859216 36 32 26   20 20 12   42.5  
1869181 30 26 38   20 20 18   42.5  
1871560 32 18 24   20 20     40  
1873636 34 24 16   20          
1875399 32 26 22   20 20 19   45  
1919686 26 26 20   20 20 18   50  
1920955           20