Quizzes & VAT Math & Dimen/Anal Quiz Prec & Acc Atoms I Nomenclature Atoms II Mol & MM Form & Intro Stoic Ions Ions Gas Gases I Gases II Thermochem Quantum Orbitals Ox-Red VSEPR VSEPR Quiz Eq pH Acid-base Acid-base Phases of QUIZ Lab Lab Man. Prec-Accur DENSITY  DENSITY  DENSITY HYDRATE Greenhouse Elec & Elec & Elec & Rxns 9-sol 9-sol % Mg Rpt Mol in Moton Greenhouse CPR Thermo Thermo Bonding Ethanol Lewis Struc. Greenhouse Mol. Struc Glob/Warm Glob/Warm Prelab Equil Eq Haber Fluid pH KHP 90 5 5
WKS Vocabulary e-mail measure wks WKS 9-Feb WKS WKS WKS WKS Mass WKS WKS in Sol I in Sol II Behavior wks wks WKS WKS WKS WKS Bonus WKS Bonus 26-Apr WKS Scale Intro pH Matter WKS TOTAL WKS EXAMS Volumes Measurement  Pennies & measurement & measur-2 Report Report Gases I Ionic Rxns #1 Ionic Rxns Post lab Unk prelab Unk WKS Gas Bonus Periodicity Rpt Ques Rpt  WKS Rpt WKS Gases II Workshop Grp Pres Concept Map Simul Rpt Process Ex RPT Rpt TOTAL LAB Overall i-clicker OWL Course Class CURRENT
Pts 10 5 20 20 50 10 20 20 20 10 20 10 10 10 10 10 20 20 10 20 50 20 10 10 10 425 % AVG Exam 1 Exam 2 Exam 3 20 20 10 10 5 50 50 20 15 50 10 10 50 40 10 50 10 40 10 50 10 10 5 50 10 10 40 40 20 40 50 815 AVG % Pts AVG AVG AVG Rank GRADE
pass/fail  
simba 10 5 15.5 15 42 10 20 20 7 19.5 10 17 9 10 10 10 10 18 16.5 10 5 18 4.5 44 16.5 9.5 10 pass 392.0 92.2 100.4 89.6 86.6 16 14.5 9.5 6 4 49 48.5 19.5 15 46 6.5 10 50 35.5 9 10 44.0 8.5 32 10 44 9 10 5 47.5 10 8.5 40 35 20 35 37.5 745.0 91.5 84.6 4.7 4.8 94.2 1 A+
7bOw45o8 10 5 18.5 19.5 44 10 17 19 8.5 19 9.5 20 7.5 8.5 10 9 10 17 18.5 10 4 19.5 4.5 50 16.5 10 9.5 10 pass 414.5 97.5 83.2 99.1 92.4 18 18.5 8 7 4 43.5 47.5 17 11 44 8 10 49 39 8.5 47.5 9.5 37 10 47 9.5 10 3 46.5 10 8.5 40 39.5 20 39.5 40 750.5 92.1 85.4 4.9 2.4 92.7 2 A+
blackbird 10 5 18 17.5 39 10 15 20 8.5 19 9.5 18.5 7 8.5 8.5 9 8 14 15.5 9.5 4 18 4.5 41 16.5 10 9.5 10 pass 383.5 90.2 81.6 87.0 96.4 18 18.5 8 7 4 44.5 46 16.5 11 44 10 8 45 36 8.5 46.5 5.0 39 10 42 8 10 43 10 34 34 18 34 38 696.5 85.5 80.8 4.5 4.2 89.5 3 A
9724le 10 5 17 18 47 11 16.5 19 9 19 10 16 7 7.5 10 9 8.5 16 19 10 19 4 40 16 10 9.5 10 pass 393.0 92.5 78.0 91.3 72.3 16 18 9.5 6.5 3 46 47 19.5 13.5 44 10 10 44 40 9.5 46.3 8.5 39 10 47 8.5 10 5 43.3 10 8.5 40 35 20 35 48 750.6 92.1 79.1 5.1 5.0 89.3 4 A
Gumbo   5 18 20 47 9 15 20 10 20 10 19 9.75 9.5 10 8 8.5 17 17 10 17.5 5 41 14 10 9.5 10 pass 389.8 91.7 88.0 80.9 100.4 10 17 8 7 4.5 46 46 16.5 11 35 5 10 30 ok 10 37.1 8.5 36 10 45 8 10 4 42.5 10 8.5 33 34 18 30 46 636.6 82.1 81.0 3.6 1.9 86.5 5 A-
10 5 18.5 19.5 47 10 20 18 8 20 10 20 7.5 8.5 9 9.5 10 17 16.5 10 20 4.5 46 19 10 9.5 10 pass 413.0 97.2 65.6 65.2 87.5 12 16 8 9 4.5 41.5 49 19 13 38 8 9.5 50 37.5 8.5 10 43.4 6.0 38 10 42 10 10 5 41 10 8.5 36 35 20 35 43.5 726.9 89.3 75.5 4.8 5.0 85.3 6 B+
10 5 18.5 20 46 9 16 20 10 16 9 19 8 7.5 4.5 9 9.5 14 16.5   14 2 32 18.5 10 pass pass pass 344.0 80.9 87.0 91.3 81.3 18 17 8 7 4.5 43 49 17 10.5 35 9 8 49 33 9.5 41.4   38 10 36 10 40.5 10 8 34   10 30 35 620.4 76.1 77.0 4.6 3.8 85.3 7 B+
Taxi 10 5 16.5 19.5 42 10 14 17 6 17.5 8.5 19 9 10 10 9 10 18 18.5 10 5 18 5 44 16.5 10 9 10 pass 397.0 93.4 71.2 71.3 77.7 16 14 9.5 6 3.5 43.5 32 19.5 15 46 8 10 45 38 8.5 10 38.2 7.0 33 10 42 9.5 10 5 50 10 8.5 40 35 20 35 46 723.7 88.9 75.0 4.9 4.1 84.0 8 B
qwertydefault 10 5 16 17 46 11 15 17 8.5 16.5 10 18 9 6.5 4.5 9 8 14 16.5 9.5 19.5 5 35 17.5 10 7.5 10 fail 371.5 87.4 88.0 80.0 80.8 18 15 8 7 5 41.5 46 19 11 38 9 6 35 35 10 4.5   40 10 44.5 9 10 4 39.5 10 8.5 34 32 18 39 49 655.5 80.4 76.4 4.6 2.1 83.1 9 B
8.5 5 17.5 18 42 11 13.5 20 8 18.5 10 17.5 9.75 9.5 9 10 7 18 16 9.5 2 15 2.5 35 16 10 9 10 pass 377.8 88.9 66.0 84.3 71.0 20 13 8 6 3.5 40 46.5 16.5 11 35 6.5 10 49 34 7 4 46.3 7.5 38 10 43.5 8.5 10 3 44 10 8.5 36 24 20 35 35 689.3 84.6 73.4 4.3 4.3 82.0 10 B
myBACis 9 5 16.5 20 34 9 12 14.5 8 12 6 15 9 6.5 4 9 8.5 14 16 7 2 17.5 34 14 10 8.5 10 pass 331.0 77.9 80.4 74.8 74.1 6 17 8 7 4.5 39.5 44 19 11 32 9 5.5 39 32.5 9.5 42.5 9.0 35 10 45 8 10 4 46.5 10 8 35 39.5 20 28 39.5 673.5 82.6 72.2 4.8 4.6 81.6 11 B
spunky8194 8.5 5 17.5 19.5 43 8.5 19 18 8 20 10 18.5 7.5   9 10 10 17 16.5 10 20 4.5 44 18.5 9.5 10 pass 382.0 89.9 86.0 54.8 67.0 20 16 8 9 4.5 45.5 48.5 18.5 11 38 8 10 49 32 9 10 40.8 6.0 32 10 38 10 10 5 47.9 10 8 35 35 20 35 46.5 726.2 89.2 72.4 4.9 4.3 81.6 12 B
Graden 9 5 17 12.5 30 9 14 18 7 17 10 19 8.5 7 6 9 10 16 16.5 10 17 4 37 17 10 9.75 10 pass 355.3 83.6 84.8 52.2 75.0 16 18 8 7 4 46.5 42 18.5 12 35 8 8 50 32.5 7 47.0 6.5 37 10 41 8 10 4 46.5 10 8 35 39.5 20 34 39.5 708.5 86.9 71.4 4.5 4.4 80.3 13 B
10 5 16 19.5 44 10 14 17 6 17.5 8.5 18 7 7.5 10 8 10 18 16.5 10 16 47 16.5 pass pass pass 352.0 82.8 74.8 65.2 72.8 15 14 9.5 6 3.5 42 41 19.5 13.5 44 7 10 44 35 8.5 10 11.1 4.0 30 10 40 9 10 5 47.5 10 8.5 34 35 20 35 37 668.6 82.3 71.3 5.0 3.6 79.8 14 B
1360864 8 5 15 12.5 32 6 13 13 7.5 10 10 16 7.5 6 10 10 9 17 16.5 10 15 3 37 12 10 9 10 pass 330.0 77.6 62.8 85.2 79.5 4 18 8 7 4 36 43 16 10.5 35 7 8.5 42 28.5 9 5 36.3 8.0 39 10 43 8 10 4 44 10 8.5 36 24 20 31 42 655.3 80.5 71.3 4.0 4.2 79.5 15 B
 Asakura 10 5 16 15 33 10 20 20 7 19.5 10 17 7 10   10 10 18     18 47.5 19 10 pass pass pass 332.0 78.1 78.4 67.8 99.6 18 14.5 7 6 4 44 44 16.5 11 35   5.5 39 28 8.5 42.6 4.0 20 10 31 10 10 40 10 8.5   35 15 35 31.5 583.6 71.6 73.0 3.9 2.3 79.3 16 B
worldcup 10 5 14 20 39 10.5 19 18 5 18 9.5 13 7.5 6 4 9 9.5 16 16.5 7 17 4 35 16.5 10 9 10 pass 358.0 84.2 73.4 50.4 74.1 16 17 8 7 3 41 42 16 10.5 38.5 10 5.5 49 39 6.5 49.4 8.0 34 10 42 8 10 3 45 10 8 34 34 19 34 48 705.4 86.5 69.2 4.8 5.1 79.1 17 B
knee93 9 5 15 18 29 11 16.5 19 9 19 10 16 7.5 8.5 10 9 8.5 16 19 10 19 4 35 16 9.5 10 pass 358.5 84.4 69.6 61.7 62.5 16 18 9.5 6.5 3 45 49 19 11.5 38 8 10 44 33.5 9.5 7.5 16.1 8.5 39 10 41.5 8.5 10 4 43.3 10 8.5 40 35 20 35 38 695.4 85.5 68.2 4.8 4.3 77.4 18 B-
10 5 15 18 44 11 16.5 19 9 19 10 17 7.5   10 9 8.5   19 10 10 50 10 9 10 pass 346.5 81.5 78.8 68.7 86.2 17 18 9.5 6.5 3 44 46 18.5 11 35 8 10 41 31 6.5 0.0 2.0 20 10 42 9.5 10 4 42 10 8 32   10 35 26 565.5 69.4 70.3 4.4 2.5 77.3 19 B-
jattz94   5 14 17 40 11 14.5 17 8 16.5 9.5 ok 7.5 8 10 8 9 16 16.5 10 1 19 4 47 18.5   9.5 10 pass 346.5 81.5 67.2 64.3 74.6 19 17 7 6.5 42.5 42 16.5 11 42 5 10 34 31.5 8.5 5 38.3 8.0 31 10 42.5 9.5 10 5 45 10 8 33   10 35 38 630.8 77.5 67.7 4.2 2.8 74.8 20 B-
Way2Saucy 10 5 17 17 32 11 13.5 19 8.5 14.5 7 17 9 6.5 9 10 7 17 16.5 7 3 17.5 43   10 8.5 10 pass 345.5 81.3 74.4 53.9 57.6 13 13 8 6 3.5 41.5 41.5 19 11 40 9 5.5 39 37 7 6.4 7.5 36 10 43 8 10 4 43.5 10 8 40 34 20 30 35 639.4 78.5 64.7 4.8 5.0 74.5 21 B-
Blue 9.5 5 16 17 30 11 15 17 8.5 16.5 10 18 7 8.5 5 9 9 17 16.5 9.5 19.5 4 31 17.5 10 8 10 pass 355.0 83.5 51.8 68.7 65.2 14 15 8 7 5 45 42.5 16.5 11 35 ok 8 28 36 9.5 40.8 8.5 37 10 39 9 10 4 38.5 10 8.5 35 32 20 37 30 649.8 80.7 65.6 4.7 3.9 74.2 22 B-/C+
1324124 7 5 10 19.5 38 9 16.5 19 5 19.5 4 18 7.5   9 10 9 16 16.5 10 17 4 33 18.5 9.5 10 pass 340.5 80.1 65.6 69.6 42.0 12 14 8 6.5 5 41 40 18.5 11 42 8 10 38 33 8.5 8 27.6 8.5 36 10 42.5 10 10 5 45 10 8 35 35 20 35 40.5 681.6 83.8 64.3 4.9 4.8 74.0 23 B-/C+
apples 10 5 16 18 30 11 16.5 19 9 19 10 16 7.5 8.5 10 9 8.5 18 19 10 20 4 37 19 10 9.5 10 pass 379.5 89.3 56.0 46.1 49.6 14 18 9.5 6.5 3 39 43 19 11.5 38 8 9.5 41 37 9.5 46.3 8.5 35 10 46 10 10 4.5 41 10 8.5 40 35 20 35 37.5 703.8 86.3 62.5 5.1 4.7 72.3 24 C+
Swarley 10 5 15 12.5 27 11 15.5 19 6 17.5 9 20 8.5 7 6 9 10 17 16 10 17.5 29   10 9 10 pass 326.5 76.8 49.6 48.7 74.6 18 18 8 7 4 45 47.5 18.5 12 35 8 8 45 39 8.5 40.6 9.5 37 10 42.5 8 10 5 46.5 10 8.5 36 39.5 19 30 42.5 716.1 87.9 64.2 4.5 3.5 72.1 25 C+
1260738 9 5 17.5 20 33 8 13.5 20 8 19 7 18.5 7.5 6 4 9.5 6 14 16 7 17.5 3.5 34 14 8 10 pass 335.5 78.9 61.2 63.5 64.3 18 17 8 7 4.5 43 47 16 10.5 35 9 10 49 35 10 37.4   32 10 38 ok 10 3 42.5 10 8 40 34 19 32 39 673.9 83.7 66.0 3.6 1.7 71.4 26 C
4 5 15 15 29 9 20   4 18 9 17 9 7.5 7   9 17 18.5 10 45 18.5 10 9.5 10 pass 316.0 74.4 0.0 95.7 81.3 18 17 8 6 5 46 45.5 16.5 11 35   6 30 39 10 8 0.0 10.0 36 10 47.5 10 10 5 45 10   35 35 19 35 41 649.5 79.9 62.4 4.5 3.5 70.4 27 C
9 5 18 16.5 32.5 11 13.5 20 8 17 7 17 7.5 8.5 9 10 7 18 16 10 17.5 4 41 18.5 10 pass pass pass 351.5 82.7 48.4 44.3 63.8 16 19 8 6 3.5 46 49 17 11 38 8 8 49 37 7 44.5 7.5 38 10 36 10 10 4.5 40.5 10 8   20 30 43 634.5 77.9 60.8 4.8 4.2 69.9 28 C
10 5 ok ok 33 11 13.5 18 8 17 9.5 18 8 7.5 4.5 9 9.5 14 16.5 9.5 14 2 36 17.5 10 pass pass pass 301.0 70.8 60.8 61.7 52.7 8 ok 8 ok ok 40.5 43 17 10.5 35 10 8 40 35.5 9.5 9.0 8.5 37 10 40 8 10 42.5 10 8.5 40 34 10 32 40 604.5 77.5 61.5 3.9 4.4 69.8 29 C
1287248 10 5 18 17 23 11 16 18.5 8.5 16.5 10 19 7.5 8.5 4.5 9 9.5 14 16.5 7 19.5 28 17.5 10 8.5 10   342.5 80.6 52.0 60.9 49.1 18 15 8 7 5 44 38 17 11 40 8 8 48 35.5 10 45.8   37 10 43.5 9 10 4 38.5 10 8.5 31 32 20 30 38 679.8 83.4 62.0 4.0 3.1 69.1 30 C
  5 16 17 35 10 17 20 10 18 9.5 15 7 5 6 7.5 6.5 17 16.5 9 15 1.5 47 16 pass pass pass 326.5 76.8 56.8 63.5 49.6 10 13 8 9 5 35 47 16.5 11 42 5 6 39 38 8.5 44.0   35 10 36 8.5 43.3 10 8.5 30 35 19 35 40 647.3 79.4 62.3 4.4 2.4 69.1 31 C
Jack Atlas 9 5 16.5 19 36 9 14.5 17 7 20 4 14 7.5   8 6 18 18.5 9.5   31 18.5 10   10   308.0 72.5 72.4 59.1 62.5 16 16 8 9 4.5 42 49 18.5 11 44 8 9.5 37 30 6.5 8.0 8.5 33 10 20 10 10 45 10 8   35 20 35 27 588.5 72.2 62.9 4.7 0.9 68.5 32 C
rafiki 9 5 17 15 38 10 20 20 7 19.5 10 17 9 10 10 10 10 18 16.5 10 5 18 33 19 10 9.5 10 pass 385.5 90.7 61.2 55.7 29.0 18 14.5 9.5 6 4 43.5 48 19.5 15 46 6.5 10 43 32 8.5 10 9.6 4.0 33 10 26 10 10 41 10 8.5 35 35 20 35   621.1 76.5 59.3 4.3 2.9 66.5 33 C
10 5 16 17.5 35 9.5 16 19 6 15.5 9.5 17 9 6.5 5.5     17 15.5 7 15 3 21 17.5 pass pass pass 293.0 68.9 59.2 66.1 42.9 18 12 8 8.5 4.5 43 47 19 11 38 9 6 33 30 9 47.0 7.5 32 10 40 9.5 44 10 8.5   34 20 28 39 625.5 76.7 59.8 4.2 0.6 64.7 34 C
am82492 10 5 13 14.5 34 9.5 15 18 5 17.5 9.5 18 7.5 8.5 5 8 9 17   10 17.5 26 14 10 pass pass pass 301.5 70.9 57.6 39.1 50.4 14 17 5 10 5 43.5 35.5 17 11 42 8 8 40 36 7.5 9.0 8.5 37 10 41.5 6 10 42.5 10 8.5 36 24 19 30 41.5 633.0 77.7 57.1 4.0 2.7 63.8 35 C
10 5 17 18 27 7.5 16.5 18 7 17.5 10 16 6 5 8 9 8 14 17 9 23 16.5 10 pass pass pass 295.0 69.4 59.2 45.2 35.3 16 14 8 6 4.5 38 34 15 10.5 35   6 40 16.5 5 46.3 5.0 20 10 27 9 10 47.5 10 8.75 34 35 19 35   565.0 69.3 54.3 3.9 2.9 61.2 36 C-
9 5 13 17.5 30 9 16 19.5 6 8 10 17.5 8 7.5 5.5     12   7 15 3 32.5   10 9 10 pass 280.0 65.9 40.4 51.3 48.7 17 12 8 8.5 4.5 48.5 37.5 17 10.5 35 7 8 39 29.5 8 42.5   30 10 34 9.5 44 10 8 32 34 20 26 39 629.0 77.2 54.1 4.5 1.6 60.3 37 C-
10 5 15.5 17 21 11 15 18 8.5 16.5 10 18 8.5 7 4.5 9 9 17   10 17.5 16 18.5 10 pass pass pass 292.5 68.8 40.4 32.2 43.8 12 15 8 7 5 40 43 18.5 12 42 8 8 48 30   35.8 8.5 34 10 40.5 10 10 4.5 39 10 8 35   19 36 36.5 633.3 77.7 51.7 4.5 0.5 56.7 38 D
Uhenyo 7 5 15 15 35 10 20 20 7 19.5 10 17 7 7.5 10 10 10 18 16.5 10 5 18 10 pass pass pass 302.5 71.2 60.4 38.3 33.5 16 14.5 9.5 6 4 37.5 40.5 19.5 13.5 42 7 10 38 28 7 10 0.0   32 10   9.5 10 44 10 8.5 38   16 35   516.0 63.8 51.1 4.0 1.4 56.4 39 D
  5 14.5 15.5 25 8 15 16 4 17.5 6   9.75 9.5 4 8 10 14 15.5 9.5 26 18.5 10 pass pass pass 261.3 61.5 57.2 0.0 61.6 18 8 10 5 41 39.5 16.5 11 44 8 10 44 35.5 7.5 8.0 5.0 37 10 44 10 10 3 39 10 8 35   16 28 42.5 603.5 74.1 49.8 3.6 2.8 56.1 40 D
ckuoh346 10 5 18.5 19.5 33   ok 19 6 18 8 18 7.5 8.5 10 10 9         33           233.0 54.8 69.6 51.3 39.3 20 14 8 6.5 5 38.5 25 19 13   8 0 48 ok 10 5 0.0     10   8.5 10 5 42 10             305.5 39.8 46.6 3.0 2.4 52.0 41 D
  5 15 15 43 9 16.5 19 5 19.5 4 18 7   5                   181.0 42.6 65.6 58.3 38.4 14 17 7 6.5 39 34   13.5 42 8 9.5 43 36 5 5 45.5   21 OK       10       10     366.0 45.8

 

45.7

3.2 0.6 49.4 42 D-
Heidi 8 5 15 31 9 16 20 5 18 8.5 17 7 8.5 8 7 16 16 7 3 225.0 52.9 57.2 48.7 10 11.5 8 6 3.5 43 23 16.5 11 35   7.5 46 37 10 3 46.5   34 10     361.5 44.6 38.0 2.8 2.8 43.5 43 F
10 5 15 35             6 5             33       109.0 25.6 65.2 40.9 48.7 16 14 9.5 6 3.5 36.5 33 15 10.5 10   5.5       0.0     10   9 47.5 10 8.75     10     254.8 31.3 37.7 2.3 0.0 39.9 44 F
10 5   12.5                                 27.5 6.5 42.4 38.3   18 7 4             6       0.0           35.0 4.3 15.4 0.3 15.5 45 F